- Home
- Drupal
- Linux
- WAN Emulator
- Bacula with Tape Autochanger
- DIY iSCSI Virtual Tape Library
- Installing CentOS 6 Linux
- Installing OpenSUSE
- LSI MegaRaid Storage Manager on Ubuntu Linux Deskktop (GUI)
- LSI MegaRaid Storage Manager on Ubuntu Server Linux (No GUI - remote management)
- Let's Build a Spam/Antivirus Filter
- Linux Fibre Channel SAN (Ubuntu)
- Microsoft
- Microsoft System Center 2012
- Failed to get DP locations as the expected version from MP
- SCCM 2012 Certificates and Templates for Internet and Workgroup Clients
- SCCM 2012 R2 Prerequisites
- SCCM 2012 R2 Slow Collection Refresh/Membership Update
- SCCM 2012 Tool
- SCOM 2012 R2 Linux Monitoring Cert Error
- SCOM 2012 R2 Ubuntu Linux Agent
- System Center 2012 Prerequisites
- System Center 2012 R2 and SQL Pit Falls
- System Center Configuration Manager 2012 OSD & PXE
- Exchange 2013
- Microsoft Office 365
- Microsoft Azure and TMG
- Windows Server 2012
- Microsoft System Center 2012
- Security
- Contact us
Windows Time zone and OSD in Windows 7
Submitted by Justin on Sun, 12/28/2014 - 14:19
So I have been working on a script in OSD that pulls the timezone of the current DP for the boundary a workstation is imaging in from the DP and insterts it into the (unattend.xml TimeZone tag). this was the easy part, the problem was translating what was returned as the Standard Time Zone name to what Windows 7 uses for the time zone. I finally ended up building a table for this that you can use to translate it from UTC Display to the standard name that is used by OSD (unattend.xml TimeZone tag) I try through powershell to get this with:
$TZ=Get-WmiObject -class "win32_TimeZone" -ComputerName <DPName>
$TZ.StandardName
But what it returned was not always what was used by the unattend.xml TimeZone tag. So here is the Timezone Table used. it has not yet been fully tested and any inacuracies I will update as I find them:
Index | Windows OSD Name | Standard Name | UTC Display | GMT Display |
---|---|---|---|---|
000 | Dateline Standard Time | Dateline Standard Time | (UTC-12:00) International Date Line West | (GMT-12:00) International Date Line West |
001 | Samoa Standard Time | Samoa Standard Time | (UTC+13:00) Samoa | (GMT-11:00) Midway Island, Samoa |
002 | Hawaiian Standard Time | Hawaiian Standard Time | (UTC-10:00) Hawaii | (GMT-10:00) Hawaii |
003 | Alaskan Standard Time | Alaskan Standard Time | (UTC-09:00) Alaska | (GMT-09:00) Alaska |
004 | Pacific Standard Time | Pacific Standard Time | (UTC-08:00) Pacific Time (US & Canada) | (GMT-08:00) Pacific Time (US and Canada); Tijuana |
013 | Mexico Standard Time 2 | Mountain Standard Time (Mexico) | (UTC-07:00) Chihuahua, La Paz, Mazatlan | (GMT-07:00) Chihuahua, La Paz, Mazatlan |
015 | U.S. Mountain Standard Time | US Mountain Standard Time | (UTC-07:00) Arizona | (GMT-07:00) Arizona |
025 | Canada Central Standard Time | Canada Central Standard Time | (UTC-06:00) Saskatchewan | (GMT-06:00) Saskatchewan |
030 | Mexico Standard Time | Central Standard Time (Mexico) | (UTC-06:00) Guadalajara, Mexico City, Monterrey | (GMT-06:00) Guadalajara, Mexico City, Monterrey |
033 | Central America Standard Time | Central America Standard Time | (UTC-06:00) Central America | (GMT-06:00) Central America |
040 | U.S. Eastern Standard Time | US Eastern Standard Time | (UTC-05:00) Indiana (East) | (GMT-05:00) Indiana (East) |
045 | S.A. Pacific Standard Time | SA Pacific Standard Time | (UTC-05:00) Bogota, Lima, Quito | (GMT-05:00) Bogota, Lima, Quito |
050 | Atlantic Standard Time | Atlantic Standard Time | (UTC-04:00) Atlantic Time (Canada) | (GMT-04:00) Atlantic Time (Canada) |
055 | S.A. Western Standard Time | SA Western Standard Time | (UTC-04:00) Georgetown, La Paz, Manaus, San Juan | (GMT-04:00) Caracas, La Paz |
056 | Pacific S.A. Standard Time | Pacific SA Standard Time | (UTC-04:00) Santiago | (GMT-04:00) Santiago |
060 | Newfoundland and Labrador Standard Time | Newfoundland Standard Time | (UTC-03:30) Newfoundland | (GMT-03:30) Newfoundland and Labrador |
065 | E. South America Standard Time | E. South America Standard Time | (UTC-03:00) Brasilia | (GMT-03:00) Brasilia |
070 | S.A. Eastern Standard Time | Argentina Standard Time | (UTC-03:00) Buenos Aires | (GMT-03:00) Buenos Aires, Georgetown |
073 | Greenland Standard Time | Greenland Standard Time | (UTC-03:00) Greenland | (GMT-03:00) Greenland |
075 | Mid-Atlantic Standard Time | Mid-Atlantic Standard Time | (UTC-02:00) Mid-Atlantic - Old | (GMT-02:00) Mid-Atlantic |
080 | Azores Standard Time | Azores Standard Time | (UTC-01:00) Azores | (GMT-01:00) Azores |
083 | Cape Verde Standard Time | Cape Verde Standard Time | (UTC-01:00) Cape Verde Is. | (GMT-01:00) Cape Verde Islands |
085 | GMT Standard Time | GMT Standard Time | (UTC) Dublin, Edinburgh, Lisbon, London | (GMT) Greenwich Mean Time: Dublin, Edinburgh, Lisbon, London |
090 | Greenwich Standard Time | Morocco Standard Time | (UTC) Casablanca | (GMT) Casablanca, Monrovia |
095 | Central Europe Standard Time | Central Europe Standard Time | (UTC+01:00) Belgrade, Bratislava, Budapest, Ljubljana, Prague | (GMT+01:00) Belgrade, Bratislava, Budapest, Ljubljana, Prague |
100 | Central European Standard Time | Central European Standard Time | (UTC+01:00) Sarajevo, Skopje, Warsaw, Zagreb | (GMT+01:00) Sarajevo, Skopje, Warsaw, Zagreb |
105 | Romance Standard Time | Romance Standard Time | (UTC+01:00) Brussels, Copenhagen, Madrid, Paris | (GMT+01:00) Brussels, Copenhagen, Madrid, Paris |
110 | W. Europe Standard Time | W. Europe Standard Time | (UTC+01:00) Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna | (GMT+01:00) Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna |
113 | W. Central Africa Standard Time | W. Central Africa Standard Time | (UTC+01:00) West Central Africa | (GMT+01:00) West Central Africa |
120 | Egypt Standard Time | Egypt Standard Time | (UTC+02:00) Cairo | (GMT+02:00) Cairo |
125 | FLE Standard Time | FLE Standard Time | (UTC+02:00) Helsinki, Kyiv, Riga, Sofia, Tallinn, Vilnius | (GMT+02:00) Helsinki, Kiev, Riga, Sofia, Tallinn, Vilnius |
130 | GTB Standard Time | GTB Standard Time | (UTC+02:00) Athens, Bucharest | (GMT+02:00) Athens, Istanbul, Minsk |
135 | Israel Standard Time | Jerusalem Standard Time | (UTC+02:00) Jerusalem | (GMT+02:00) Jerusalem |
140 | South Africa Standard Time | South Africa Standard Time | (UTC+02:00) Harare, Pretoria | (GMT+02:00) Harare, Pretoria |
145 | Russian Standard Time | Russian Standard Time | (UTC+04:00) Moscow, St. Petersburg, Volgograd | (GMT+03:00) Moscow, St. Petersburg, Volgograd |
150 | Arab Standard Time | Arab Standard Time | (UTC+03:00) Kuwait, Riyadh | (GMT+03:00) Kuwait, Riyadh |
155 | E. Africa Standard Time | E. Africa Standard Time | (UTC+03:00) Nairobi | (GMT+03:00) Nairobi |
158 | Arabic Standard Time | Arabic Standard Time | (UTC+03:00) Baghdad | (GMT+03:00) Baghdad |
160 | Iran Standard Time | Iran Standard Time | (UTC+03:30) Tehran | (GMT+03:30) Tehran |
165 | Arabian Standard Time | Arabian Standard Time | (UTC+04:00) Abu Dhabi, Muscat | (GMT+04:00) Abu Dhabi, Muscat |
170 | Caucasus Standard Time | Caucasus Standard Time | (UTC+04:00) Yerevan | (GMT+04:00) Baku, Tbilisi, Yerevan |
175 | Transitional Islamic State of Afghanistan Standard Time | Afghanistan Standard Time | (UTC+04:30) Kabul | (GMT+04:30) Kabul |
180 | Ekaterinburg Standard Time | Ekaterinburg Standard Time | (UTC+06:00) Ekaterinburg | (GMT+05:00) Ekaterinburg |
185 | West Asia Standard Time | Pakistan Standard Time | (UTC+05:00) Islamabad, Karachi | (GMT+05:00) Islamabad, Karachi, Tashkent |
190 | India Standard Time | India Standard Time | (UTC+05:30) Chennai, Kolkata, Mumbai, New Delhi | (GMT+05:30) Chennai, Kolkata, Mumbai, New Delhi |
193 | Nepal Standard Time | Nepal Standard Time | (UTC+05:45) Kathmandu | (GMT+05:45) Kathmandu |
195 | Central Asia Standard Time | Central Asia Standard Time | (UTC+06:00) Astana | (GMT+06:00) Astana, Dhaka |
200 | Sri Lanka Standard Time | Sri Lanka Standard Time | (UTC+05:30) Sri Jayawardenepura | (GMT+06:00) Sri Jayawardenepura |
201 | N. Central Asia Standard Time | N. Central Asia Standard Time | (UTC+07:00) Novosibirsk | (GMT+06:00) Almaty, Novosibirsk |
203 | Myanmar Standard Time | Myanmar Standard Time | (UTC+06:30) Yangon (Rangoon) | (GMT+06:30) Yangon Rangoon |
205 | S.E. Asia Standard Time | SE Asia Standard Time | (UTC+07:00) Bangkok, Hanoi, Jakarta | (GMT+07:00) Bangkok, Hanoi, Jakarta |
207 | North Asia Standard Time | North Asia Standard Time | (UTC+08:00) Krasnoyarsk | (GMT+07:00) Krasnoyarsk |
210 | China Standard Time | China Standard Time | (UTC+08:00) Beijing, Chongqing, Hong Kong, Urumqi | (GMT+08:00) Beijing, Chongqing, Hong Kong SAR, Urumqi |
215 | Singapore Standard Time | Malay Peninsula Standard Time | (UTC+08:00) Kuala Lumpur, Singapore | (GMT+08:00) Kuala Lumpur, Singapore |
220 | Taipei Standard Time | Taipei Standard Time | (UTC+08:00) Taipei | (GMT+08:00) Taipei |
225 | W. Australia Standard Time | W. Australia Standard Time | (UTC+08:00) Perth | (GMT+08:00) Perth |
227 | North Asia East Standard Time | North Asia East Standard Time | (UTC+09:00) Irkutsk | (GMT+08:00) Irkutsk, Ulaanbaatar |
230 | Korea Standard Time | Korea Standard Time | (UTC+09:00) Seoul | (GMT+09:00) Seoul |
235 | Tokyo Standard Time | Tokyo Standard Time | (UTC+09:00) Osaka, Sapporo, Tokyo | (GMT+09:00) Osaka, Sapporo, Tokyo |
240 | Yakutsk Standard Time | Yakutsk Standard Time | (UTC+10:00) Yakutsk | (GMT+09:00) Yakutsk |
245 | A.U.S. Central Standard Time | AUS Central Standard Time | (UTC+09:30) Darwin | (GMT+09:30) Darwin |
250 | Cen. Australia Standard Time | Cen. Australia Standard Time | (UTC+09:30) Adelaide | (GMT+09:30) Adelaide |
255 | A.U.S. Eastern Standard Time | AUS Eastern Standard Time | (UTC+10:00) Canberra, Melbourne, Sydney | (GMT+10:00) Canberra, Melbourne, Sydney |
260 | E. Australia Standard Time | E. Australia Standard Time | (UTC+10:00) Brisbane | (GMT+10:00) Brisbane |
265 | Tasmania Standard Time | Tasmania Standard Time | (UTC+10:00) Hobart | (GMT+10:00) Hobart |
270 | Vladivostok Standard Time | Vladivostok Standard Time | (UTC+11:00) Vladivostok | (GMT+10:00) Vladivostok |
275 | West Pacific Standard Time | West Pacific Standard Time | (UTC+10:00) Guam, Port Moresby | (GMT+10:00) Guam, Port Moresby |
280 | Central Pacific Standard Time | Central Pacific Standard Time | (UTC+11:00) Solomon Is., New Caledonia | (GMT+11:00) Magadan, Solomon Islands, New Caledonia |
285 | Fiji Islands Standard Time | Fiji Standard Time | (UTC+12:00) Fiji | (GMT+12:00) Fiji Islands, Kamchatka, Marshall Islands |
290 | New Zealand Standard Time | New Zealand Standard Time | (UTC+12:00) Auckland, Wellington | (GMT+12:00) Auckland, Wellington |
300 | Tonga Standard Time | Tonga Standard Time | (UTC+13:00) Nuku'alofa | (GMT+13:00) Nuku'alofa |
This website and its content is copyright of ITHierarchy Inc - © ITHierarchy Inc 2013-2015. All rights reserved.
Any redistribution or reproduction of part or all of the contents in any form is prohibited other than the following:
- you may print or download to a local hard disk extracts for your personal and non-commercial use only
- you may copy the content to individual third parties for their personal use, but only if you acknowledge the website as the source of the material
You may not, except with our express written permission, distribute or commercially exploit the content. Nor may you transmit it or store it in any other website or other form of electronic retrieval system.